Tuition and Fees
(Tuition and Fees are subject to change as necessary. Please Note: Students using the FACTS Tuition Management Budget Plan: The Student Accounts Office may adjust your tuition payment plan balance for any financial aid disbursed and/or by added or dropped classes.) Tuition and Fees are due on or prior to the first day of class for each semester that the student is enrolled in.
Undergraduate Tuition Rates
| Hours | Resident | Non-Resident | Fees |
| 1 | 153.00 | 306.00 | 128.00 |
| 2 | 306.00 | 612.00 | 136.00 |
| 3 | 459.00 | 918.00 | 144.00 |
| 4 | 612.00 | 1,224.00 | 152.00 |
| 5 | 765.00 | 1,530.00 | 160.00 |
| 6 | 918.00 | 1,836.00 | 168.00 |
| 7 | 1,071.00 | 2,142.00 | 176.00 |
| 8 | 1,224.00 | 2,448.00 | 184.00 |
| 9 | 1,377.00 | 2,754.00 | 192.00 |
| 10 | 1,530.00 | 3,060.00 | 200.00 |
| 11 | 1,683.00 | 3,366.00 | 208.00 |
| 12 | 1,836.00 | 3,672.00 | 241.00 |
| 13 | 1,989.00 | 3,978.00 | 249.00 |
| 14 | 2,142.00 | 4,284.00 | 257.00 |
| 15 | 2,295.00 | 4,590.00 | 265.00 |
| 16 | 2,448.00 | 4,896.00 | 273.00 |
Graduate Tuition Rates
| Hours | Resident | Non-Resident | Fees |
| 1 | 175.00 | 350.00 | 128.00 |
| 2 | 350.00 | 700.00 | 136.00 |
| 3 | 525.00 | 1,050.00 | 144.00 |
| 4 | 700.00 | 1,400.00 | 152.00 |
| 5 | 875.00 | 1,750.00 | 160.00 |
| 6 | 1,050.00 | 2,100.00 | 168.00 |
| 7 | 1,225.00 | 2,450.00 | 176.00 |
| 8 | 1,400.00 | 2,800.00 | 184.00 |
| 9 | 1,575.00 | 3,150.00 | 212.00 |
Undergraduate & Graduate Fees
|
FULL - TIME |
PART - TIME |
| Undergrad. | Graduate | Undergrad. | Graduate | |
| Activity Fee | 25.00 | 25.00 | 5.00 | 5.00 |
| Technology Fee | 100.00 | 100.00 | 100.00 | 100.00 |
| Assessment Fee | 10.00 | 10.00 | 10.00 | 10.00 |
| Publication Fee | 5.00 | -0- | -0- | -0- |
| Transcript Fee | 5.00 | 5.00 | 5.00 | 5.00 |
| Instructional Support Fee | 4.00 per Credit Hour | 4.00 per Credit Hour | 4.00 per Credit Hour | 4.00 per Credit Hour |
| Infrastructure Fee | 4.00 per Credit
Hour
|
4.00 per Credit
Hour
|
4.00 per Credit Hour | 4.00 per Credit Hour |
| International Student Service Fee | $30.00 |
| PO Box Fee (required on-campus students) | $10/Fall/Spring; $5/each Summer term |
| Auto Registration (each decal) | $30.00 |
| Late Registration | $25.00 |
| Graduation Fee | $25.00 |
| Drop/Add Course Change Fee | $10.00 |
Room Charges
| Dorm | Amount | |
| Baswell Hall | $1,500.00 | |
| Brown Hall | $1,100.00 | |
| Caraway Hall | 1,100.00 | |
| Jones Hall | 1,250.00 | |
| Massie Hall | 1,100.00 | |
| Paine Hall | 1,500.00 | |
| Roush Hall | 1,250.00 | |
| South Hall | 1,500.00 | |
| Stadium Suites (Co-Ed) | 1,500.00 | |
| Stadium Suites (Single) | 1,850.00 | |
| Summit Hall | Double | 1,500.00 |
| Single | 1,850.00 | |
| Turner Hall | 1,100.00 | |
| Wilson Hall | 1,100.00 | |
| University Commons | 4 Bedrm | 2,061.00 |
| 2 Bedrm | 2,565.00 | |
| Private Room (if available) this is an additional charge to the room charge. | 350.00 | |
|
Board Charges |
||
| Plan A - 19 Meals per week | $945.00 | |
| Plan B - 15 Meals per week + $100 Declining Balance (DCB) | 1,032.00 | |
| Plan C - 165 Meals per semester + $100 DCB | 976.00 | |
| Plan D - 145 Meals per semester + $130 DCB | 976.00 | |
| Plan E - 106 Meals per semester + $150 DCB | 945.00 | |
[Tech Home] [SiteMap] [Search]
Copyright © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.